
New Zealand Earthquake Report
Magnitude 2.6, Monday, July 16 2012 at 2:04:49 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p531315 |
|---|---|
| Universal Time | July 15 2012 at 14:04:49 |
| NZ Standard Time | Monday, July 16 2012 at 2:04:49 am |
| Latitude, Longitude | -43.40, 171.03 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 55 km west of Methven |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:45 | 2012-07-15T14:04:49.264Z | -43.40 | 171.03 | 5 | 2.6 | automatic | caution |
| 000 00:01:32 | 2012-07-15T14:04:49.264Z | -43.40 | 171.03 | 5 | 2.5 | automatic | caution |
| 000 00:01:24 | 2012-07-15T14:04:49.264Z | -43.40 | 171.03 | 5 | 2.4 | automatic | caution |
| 000 00:00:59 | 2012-07-15T14:04:49.264Z | -43.40 | 171.03 | 5 | 2.2 | automatic | caution |
- Earthquake information last modified: 2012-07-15T14:06:34.968Z (UT).
- Page last modified: 2013-06-19T14:51:21.953Z (UT).