
New Zealand Earthquake Report
Magnitude 4.0, Monday, July 16 2012 at 12:34:35 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p531146 |
|---|---|
| Universal Time | July 15 2012 at 12:34:35 |
| NZ Standard Time | Monday, July 16 2012 at 12:34:35 am |
| Latitude, Longitude | -41.55, 172.41 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 4.0 |
| Location | 30 km north of Murchison |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 04:53:01 | 2012-07-15T12:34:35.310Z | -41.55 | 172.41 | 5 | 4.0 | automatic | good |
| 000 02:34:43 | 2012-07-15T12:34:35.340Z | -41.55 | 172.41 | 5 | 4.0 | automatic | good |
| 000 00:47:23 | 2012-07-15T12:34:35.326Z | -41.55 | 172.41 | 5 | 4.0 | automatic | good |
| 000 00:33:19 | 2012-07-15T12:34:35.371Z | -41.55 | 172.42 | 5 | 4.0 | automatic | good |
| 000 00:03:50 | 2012-07-15T12:34:35.361Z | -41.55 | 172.42 | 5 | 4.0 | automatic | good |
| 000 00:03:06 | 2012-07-15T12:34:35.361Z | -41.55 | 172.42 | 5 | 3.9 | automatic | good |
| 000 00:02:20 | 2012-07-15T12:34:35.361Z | -41.55 | 172.42 | 5 | 3.8 | automatic | good |
| 000 00:01:21 | 2012-07-15T12:34:34.936Z | -41.51 | 172.41 | 5 | 3.7 | automatic | caution |
| 000 00:01:12 | 2012-07-15T12:34:34.936Z | -41.51 | 172.41 | 5 | 3.8 | automatic | caution |
| 000 00:01:11 | 2012-07-15T12:34:35.063Z | -41.53 | 172.41 | 5 | 3.6 | automatic | good |
| 000 00:01:04 | 2012-07-15T12:34:34.936Z | -41.51 | 172.41 | 5 | 3.6 | automatic | caution |
| 000 00:01:04 | 2012-07-15T12:34:34.936Z | -41.51 | 172.41 | 5 | 3.5 | automatic | caution |
- Earthquake information last modified: 2012-07-15T17:27:36.830Z (UT).
- Page last modified: 2013-05-24T10:48:05.600Z (UT).