
New Zealand Earthquake Report
Magnitude 2.9, Sunday, July 15 2012 at 8:23:19 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p529323 |
|---|---|
| Universal Time | July 14 2012 at 20:23:19 |
| NZ Standard Time | Sunday, July 15 2012 at 8:23:19 am |
| Latitude, Longitude | -43.54, 172.03 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 2.9 |
| Location | 30 km south-west of Oxford |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:08:16 | 2012-07-14T20:23:19.709Z | -43.54 | 172.03 | 9 | 2.9 | automatic | caution |
| 000 00:02:18 | 2012-07-14T20:23:19.711Z | -43.54 | 172.03 | 9 | 2.9 | automatic | caution |
| 000 00:02:12 | 2012-07-14T20:23:19.711Z | -43.54 | 172.03 | 9 | 2.8 | automatic | caution |
| 000 00:01:59 | 2012-07-14T20:23:19.711Z | -43.54 | 172.03 | 9 | 2.6 | automatic | caution |
| 000 00:01:25 | 2012-07-14T20:23:19.974Z | -43.52 | 172.08 | 5 | 2.4 | automatic | caution |
| 000 00:01:10 | 2012-07-14T20:23:19.974Z | -43.52 | 172.08 | 5 | 2.2 | automatic | caution |
| 000 00:01:10 | 2012-07-14T20:23:19.711Z | -43.54 | 172.03 | 9 | 2.2 | automatic | caution |
| 000 00:01:02 | 2012-07-14T20:23:19.711Z | -43.54 | 172.03 | 9 | 1.8 | automatic | caution |
| 000 00:00:55 | 2012-07-14T20:23:19.974Z | -43.52 | 172.08 | 5 | 1.7 | automatic | caution |
- Earthquake information last modified: 2012-07-14T21:31:36.290Z (UT).
- Page last modified: 2013-05-24T17:27:15.082Z (UT).