
New Zealand Earthquake Report
Magnitude 3.1, Sunday, July 15 2012 at 7:59:29 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p529278 |
|---|---|
| Universal Time | July 14 2012 at 19:59:29 |
| NZ Standard Time | Sunday, July 15 2012 at 7:59:29 am |
| Latitude, Longitude | -43.59, 171.87 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.1 |
| Location | 20 km east of Methven |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:46:26 | 2012-07-14T19:59:29.616Z | -43.59 | 171.87 | 5 | 3.1 | automatic | caution |
| 000 00:03:39 | 2012-07-14T19:59:29.614Z | -43.59 | 171.87 | 5 | 3.1 | automatic | caution |
| 000 00:03:26 | 2012-07-14T19:59:29.614Z | -43.59 | 171.87 | 5 | 3.0 | automatic | caution |
| 000 00:02:06 | 2012-07-14T19:59:30.023Z | -43.64 | 171.90 | 12 | 3.0 | automatic | caution |
| 000 00:02:05 | 2012-07-14T19:59:29.614Z | -43.59 | 171.87 | 5 | 2.9 | automatic | caution |
| 000 00:01:57 | 2012-07-14T19:59:29.614Z | -43.59 | 171.87 | 5 | 2.8 | automatic | caution |
| 000 00:01:45 | 2012-07-14T19:59:30.023Z | -43.64 | 171.90 | 12 | 2.9 | automatic | caution |
| 000 00:01:28 | 2012-07-14T19:59:25.354Z | -44.09 | 172.23 | 45 | 3.0 | automatic | caution |
| 000 00:01:11 | 2012-07-14T19:59:30.023Z | -43.64 | 171.90 | 12 | 2.8 | automatic | caution |
| 000 00:01:14 | 2012-07-14T19:59:25.354Z | -44.09 | 172.23 | 45 | 2.9 | automatic | caution |
- Earthquake information last modified: 2012-07-14T21:45:55.857Z (UT).
- Page last modified: 2013-06-19T20:17:01.516Z (UT).