
New Zealand Earthquake Report
Magnitude 3.2, Sunday, July 15 2012 at 7:33:06 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p529228 |
|---|---|
| Universal Time | July 14 2012 at 19:33:06 |
| NZ Standard Time | Sunday, July 15 2012 at 7:33:06 am |
| Latitude, Longitude | -43.63, 171.89 |
| Intensity ? | light |
| Focal Depth | 10 km |
| Magnitude | 3.2 |
| Location | 20 km east of Methven |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:20 | 2012-07-14T19:33:06.016Z | -43.63 | 171.89 | 10 | 3.2 | automatic | good |
| 000 00:03:08 | 2012-07-14T19:33:06.016Z | -43.63 | 171.89 | 10 | 3.1 | automatic | good |
| 000 00:02:34 | 2012-07-14T19:33:06.016Z | -43.63 | 171.89 | 10 | 3.0 | automatic | good |
| 000 00:02:10 | 2012-07-14T19:33:06.018Z | -43.63 | 171.89 | 10 | 3.0 | automatic | caution |
| 000 00:01:48 | 2012-07-14T19:33:06.015Z | -43.63 | 171.89 | 10 | 2.9 | automatic | caution |
| 000 00:01:37 | 2012-07-14T19:33:06.018Z | -43.63 | 171.89 | 10 | 2.9 | automatic | caution |
| 000 00:01:26 | 2012-07-14T19:33:06.018Z | -43.63 | 171.89 | 10 | 2.8 | automatic | caution |
| 000 00:00:52 | 2012-07-14T19:33:03.739Z | -43.65 | 171.71 | 15 | 2.9 | automatic | caution |
- Earthquake information last modified: 2012-07-14T19:37:26.373Z (UT).
- Page last modified: 2013-05-25T19:14:11.715Z (UT).