
New Zealand Earthquake Report
Magnitude 3.4, Saturday, July 14 2012 at 9:11:53 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p528062 |
|---|---|
| Universal Time | July 14 2012 at 9:11:53 |
| NZ Standard Time | Saturday, July 14 2012 at 9:11:53 pm |
| Latitude, Longitude | -44.69, 168.06 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.4 |
| Location | 10 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:27 | 2012-07-14T09:11:53.079Z | -44.69 | 168.06 | 5 | 3.4 | automatic | caution |
| 000 00:02:54 | 2012-07-14T09:11:53.079Z | -44.69 | 168.06 | 5 | 3.3 | automatic | caution |
| 000 00:02:23 | 2012-07-14T09:11:52.826Z | -44.71 | 168.03 | 5 | 3.2 | automatic | caution |
| 000 00:02:18 | 2012-07-14T09:11:52.826Z | -44.71 | 168.03 | 5 | 3.1 | automatic | caution |
| 000 00:01:24 | 2012-07-14T09:11:52.826Z | -44.71 | 168.03 | 5 | 3.0 | automatic | caution |
| 000 00:01:23 | 2012-07-14T09:11:53.079Z | -44.69 | 168.06 | 5 | 3.0 | automatic | caution |
| 000 00:01:23 | 2012-07-14T09:11:53.079Z | -44.69 | 168.06 | 5 | 2.6 | automatic | caution |
| 000 00:01:23 | 2012-07-14T09:11:52.826Z | -44.71 | 168.03 | 5 | 2.6 | automatic | caution |
- Earthquake information last modified: 2012-07-14T09:15:21.025Z (UT).
- Page last modified: 2013-05-27T02:55:05.997Z (UT).