
New Zealand Earthquake Report
Magnitude 3.6, Saturday, July 14 2012 at 8:32:25 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p527988 |
|---|---|
| Universal Time | July 14 2012 at 8:32:25 |
| NZ Standard Time | Saturday, July 14 2012 at 8:32:25 pm |
| Latitude, Longitude | -44.57, 167.94 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.6 |
| Location | 10 km north of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:33 | 2012-07-14T08:32:25.061Z | -44.57 | 167.94 | 5 | 3.6 | automatic | caution |
| 000 00:03:29 | 2012-07-14T08:32:25.061Z | -44.57 | 167.94 | 5 | 3.5 | automatic | caution |
| 000 00:02:40 | 2012-07-14T08:32:25.061Z | -44.57 | 167.94 | 5 | 3.4 | automatic | caution |
| 000 00:02:09 | 2012-07-14T08:32:25.061Z | -44.57 | 167.94 | 5 | 3.3 | automatic | caution |
| 000 00:01:44 | 2012-07-14T08:32:24.670Z | -44.57 | 167.91 | 5 | 3.2 | automatic | caution |
| 000 00:01:29 | 2012-07-14T08:32:24.670Z | -44.57 | 167.91 | 5 | 3.3 | automatic | caution |
| 000 00:01:21 | 2012-07-14T08:32:26.083Z | -44.54 | 168.06 | 5 | 3.3 | automatic | caution |
- Earthquake information last modified: 2012-07-14T08:36:58.494Z (UT).
- Page last modified: 2013-05-22T17:27:11.231Z (UT).