
New Zealand Earthquake Report
Magnitude 4.0, Saturday, July 14 2012 at 8:02:11 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p527931 |
|---|---|
| Universal Time | July 14 2012 at 8:02:11 |
| NZ Standard Time | Saturday, July 14 2012 at 8:02:11 pm |
| Latitude, Longitude | -44.68, 168.12 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 4.0 |
| Location | 15 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 03:55:26 | 2012-07-14T08:02:11.486Z | -44.68 | 168.12 | 5 | 4.0 | automatic | good |
| 000 00:04:37 | 2012-07-14T08:02:11.249Z | -44.67 | 168.10 | 5 | 4.0 | automatic | good |
| 000 00:03:48 | 2012-07-14T08:02:10.979Z | -44.65 | 168.09 | 5 | 4.0 | automatic | good |
| 000 00:03:33 | 2012-07-14T08:02:10.497Z | -44.62 | 168.06 | 5 | 4.0 | automatic | good |
| 000 00:03:02 | 2012-07-14T08:02:11.249Z | -44.67 | 168.10 | 5 | 3.9 | automatic | good |
| 000 00:02:14 | 2012-07-14T08:02:10.979Z | -44.65 | 168.09 | 5 | 3.9 | automatic | good |
| 000 00:01:42 | 2012-07-14T08:02:10.497Z | -44.62 | 168.06 | 5 | 3.9 | automatic | good |
| 000 00:01:30 | 2012-07-14T08:02:10.497Z | -44.62 | 168.06 | 5 | 3.8 | automatic | good |
| 000 00:01:22 | 2012-07-14T08:02:09.336Z | -44.54 | 168.02 | 5 | 4.2 | automatic | caution |
| 000 00:01:17 | 2012-07-14T08:02:09.336Z | -44.54 | 168.02 | 5 | 4.0 | automatic | caution |
- Earthquake information last modified: 2012-07-14T11:57:37.600Z (UT).
- Page last modified: 2013-05-25T21:05:08.524Z (UT).