
New Zealand Earthquake Report
Magnitude 3.3, Saturday, July 14 2012 at 7:01:45 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p527818 |
|---|---|
| Universal Time | July 14 2012 at 7:01:45 |
| NZ Standard Time | Saturday, July 14 2012 at 7:01:45 pm |
| Latitude, Longitude | -43.53, 172.83 |
| Intensity ? | light |
| Focal Depth | 8 km |
| Magnitude | 3.3 |
| Location | 15 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:10:30 | 2012-07-14T07:01:45.149Z | -43.53 | 172.83 | 8 | 3.3 | reviewed | best |
| 000 00:03:28 | 2012-07-14T07:01:43.984Z | -43.50 | 172.78 | 7 | 3.4 | automatic | caution |
| 000 00:03:21 | 2012-07-14T07:01:43.984Z | -43.50 | 172.78 | 7 | 3.3 | automatic | caution |
| 000 00:02:32 | 2012-07-14T07:01:43.984Z | -43.50 | 172.78 | 7 | 3.2 | automatic | caution |
| 000 00:02:30 | 2012-07-14T07:01:43.984Z | -43.50 | 172.78 | 7 | 3.1 | automatic | caution |
| 000 00:01:53 | 2012-07-14T07:01:43.984Z | -43.50 | 172.78 | 7 | 3.0 | automatic | caution |
| 000 00:01:50 | 2012-07-14T07:01:44.048Z | -43.51 | 172.78 | 8 | 3.0 | automatic | caution |
| 000 00:01:26 | 2012-07-14T07:01:44.048Z | -43.51 | 172.78 | 8 | 2.9 | automatic | caution |
| 000 00:01:09 | 2012-07-14T07:01:44.048Z | -43.51 | 172.78 | 8 | 2.8 | automatic | caution |
| 000 00:01:08 | 2012-07-14T07:01:44.048Z | -43.51 | 172.78 | 8 | 2.2 | automatic | caution |
| 000 00:00:49 | 2012-07-14T07:01:44.669Z | -43.58 | 172.67 | 22 | 1.9 | automatic | caution |
- Earthquake information last modified: 2012-07-14T07:12:15.341Z (UT).
- Page last modified: 2013-05-26T02:55:43.743Z (UT).