
New Zealand Earthquake Report
Magnitude 3.1, Wednesday, July 4 2012 at 12:44:40 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p500083 |
|---|---|
| Universal Time | July 4 2012 at 0:44:40 |
| NZ Standard Time | Wednesday, July 4 2012 at 12:44:40 pm |
| Latitude, Longitude | -45.40, 170.57 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.1 |
| Location | 15 km north-west of Palmerston |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 02:14:25 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 3.1 | reviewed | best |
| 000 00:02:40 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 3.1 | automatic | caution |
| 000 00:02:27 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 3.0 | automatic | caution |
| 000 00:02:17 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.9 | automatic | caution |
| 000 00:02:12 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.8 | automatic | caution |
| 000 00:01:49 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.7 | automatic | caution |
| 000 00:01:26 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.6 | automatic | caution |
| 000 00:01:23 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.4 | automatic | caution |
| 000 00:01:00 | 2012-07-04T00:44:40.053Z | -45.40 | 170.57 | 5 | 2.3 | automatic | caution |
| 000 00:00:56 | 2012-07-04T00:44:42.713Z | -45.40 | 170.52 | 10 | 2.3 | automatic | caution |
- Earthquake information last modified: 2012-07-04T02:59:05.666Z (UT).
- Page last modified: 2013-06-19T18:52:46.855Z (UT).