
New Zealand Earthquake Report
Magnitude 3.0, Wednesday, July 4 2012 at 7:37:12 am (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p499506 |
|---|---|
| Universal Time | July 3 2012 at 19:37:12 |
| NZ Standard Time | Wednesday, July 4 2012 at 7:37:12 am |
| Latitude, Longitude | -43.52, 172.80 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 3.0 |
| Location | 15 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 03:15:07 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 3.0 | reviewed | best |
| 000 00:03:48 | 2012-07-03T19:37:12.566Z | -43.51 | 172.78 | 9 | 3.1 | automatic | caution |
| 000 00:03:31 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 3.0 | automatic | caution |
| 000 00:03:23 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.9 | automatic | caution |
| 000 00:02:13 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.8 | automatic | caution |
| 000 00:02:06 | 2012-07-03T19:37:12.566Z | -43.51 | 172.78 | 9 | 2.6 | automatic | caution |
| 000 00:01:47 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.7 | automatic | caution |
| 000 00:01:45 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.6 | automatic | caution |
| 000 00:01:29 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.5 | automatic | caution |
| 000 00:01:21 | 2012-07-03T19:37:12.702Z | -43.52 | 172.80 | 9 | 2.4 | automatic | caution |
| 000 00:01:09 | 2012-07-03T19:37:13.271Z | -43.58 | 172.71 | 21 | 2.3 | automatic | caution |
| 000 00:00:47 | 2012-07-03T19:37:13.271Z | -43.58 | 172.71 | 21 | 1.6 | automatic | caution |
- Earthquake information last modified: 2012-07-03T22:52:20.084Z (UT).
- Page last modified: 2013-06-19T20:56:56.258Z (UT).