
New Zealand Earthquake Report
Magnitude 2.2, Saturday, June 30 2012 at 7:06:43 am (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p488638 |
|---|---|
| Universal Time | June 29 2012 at 19:06:43 |
| NZ Standard Time | Saturday, June 30 2012 at 7:06:43 am |
| Latitude, Longitude | -37.77, 178.10 |
| Intensity ? | weak |
| Focal Depth | 16 km |
| Magnitude | 2.2 |
| Location | 25 km north-west of Ruatoria |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:05:58 | 2012-06-29T19:06:43.636Z | -37.77 | 178.10 | 16 | 2.2 | reviewed | best |
| 000 00:03:14 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 2.1 | automatic | caution |
| 000 00:03:09 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 2.0 | automatic | caution |
| 000 00:01:53 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 1.9 | automatic | caution |
| 000 00:01:30 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 1.8 | automatic | caution |
| 000 00:01:25 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 1.7 | automatic | caution |
| 000 00:01:14 | 2012-06-29T19:06:43.606Z | -37.77 | 178.10 | 16 | 1.6 | automatic | caution |
| 000 00:01:10 | 2012-06-29T19:06:43.607Z | -37.77 | 178.10 | 17 | 1.6 | automatic | caution |
| 000 00:00:56 | 2012-06-29T19:06:43.607Z | -37.77 | 178.10 | 17 | 1.5 | automatic | caution |
- Earthquake information last modified: 2012-06-29T20:12:42.227Z (UT).
- Page last modified: 2013-05-22T21:17:20.593Z (UT).