
New Zealand Earthquake Report
Magnitude 2.6, Saturday, June 30 2012 at 5:45:03 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p488485 |
|---|---|
| Universal Time | June 29 2012 at 17:45:03 |
| NZ Standard Time | Saturday, June 30 2012 at 5:45:03 am |
| Latitude, Longitude | -44.74, 167.58 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 30 km west of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:26 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 2.6 | automatic | caution |
| 000 00:01:47 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 2.5 | automatic | caution |
| 000 00:01:37 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 2.4 | automatic | caution |
| 000 00:01:34 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 2.3 | automatic | caution |
| 000 00:01:23 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 2.1 | automatic | caution |
| 000 00:01:21 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 1.9 | automatic | caution |
| 000 00:00:57 | 2012-06-29T17:45:03.411Z | -44.74 | 167.58 | 5 | 1.4 | automatic | caution |
- Earthquake information last modified: 2012-06-29T17:47:29.701Z (UT).
- Page last modified: 2013-06-18T22:11:19.596Z (UT).