
New Zealand Earthquake Report
Magnitude 2.3, Friday, June 29 2012 at 11:53:10 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p487825 |
|---|---|
| Universal Time | June 29 2012 at 11:53:10 |
| NZ Standard Time | Friday, June 29 2012 at 11:53:10 pm |
| Latitude, Longitude | -38.75, 175.86 |
| Intensity ? | unnoticeable |
| Focal Depth | 137 km |
| Magnitude | 2.3 |
| Location | 20 km west of Taupo |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:39 | 2012-06-29T11:53:10.078Z | -38.75 | 175.86 | 137 | 2.3 | automatic | good |
| 000 00:02:14 | 2012-06-29T11:53:10.078Z | -38.75 | 175.86 | 137 | 2.2 | automatic | good |
| 000 00:02:00 | 2012-06-29T11:53:10.078Z | -38.75 | 175.86 | 137 | 2.1 | automatic | good |
| 000 00:01:34 | 2012-06-29T11:53:10.078Z | -38.75 | 175.86 | 137 | 2.0 | automatic | good |
| 000 00:01:26 | 2012-06-29T11:53:11.475Z | -38.74 | 175.89 | 122 | 2.0 | automatic | caution |
| 000 00:01:14 | 2012-06-29T11:53:10.078Z | -38.75 | 175.86 | 137 | 1.9 | automatic | good |
| 000 00:01:12 | 2012-06-29T11:53:11.475Z | -38.74 | 175.89 | 122 | 1.9 | automatic | caution |
| 000 00:01:06 | 2012-06-29T11:53:11.475Z | -38.74 | 175.89 | 122 | 1.5 | automatic | caution |
| 000 00:01:05 | 2012-06-29T11:53:11.475Z | -38.74 | 175.89 | 122 | 1.3 | automatic | caution |
- Earthquake information last modified: 2012-06-29T11:55:49.236Z (UT).
- Page last modified: 2013-06-19T13:41:14.872Z (UT).