
New Zealand Earthquake Report
Magnitude 2.9, Wednesday, July 25 2012 at 2:21:59 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p555671 |
|---|---|
| Universal Time | July 24 2012 at 14:21:59 |
| NZ Standard Time | Wednesday, July 25 2012 at 2:21:59 am |
| Latitude, Longitude | -43.63, 170.48 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.9 |
| Location | 30 km east of Mount Cook |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:29 | 2012-07-24T14:21:59.035Z | -43.63 | 170.48 | 5 | 2.9 | automatic | caution |
| 000 00:02:19 | 2012-07-24T14:21:59.035Z | -43.63 | 170.48 | 5 | 2.8 | automatic | caution |
| 000 00:02:11 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.7 | automatic | caution |
| 000 00:02:08 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.6 | automatic | caution |
| 000 00:02:03 | 2012-07-24T14:21:59.035Z | -43.63 | 170.48 | 5 | 2.6 | automatic | caution |
| 000 00:01:39 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.5 | automatic | caution |
| 000 00:01:31 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.4 | automatic | caution |
| 000 00:01:28 | 2012-07-24T14:21:59.035Z | -43.63 | 170.48 | 5 | 2.3 | automatic | caution |
| 000 00:01:19 | 2012-07-24T14:21:59.035Z | -43.63 | 170.48 | 5 | 2.2 | automatic | caution |
| 000 00:01:14 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.3 | automatic | caution |
| 000 00:01:05 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.2 | automatic | caution |
| 000 00:00:58 | 2012-07-24T14:21:56.192Z | -43.46 | 170.32 | 5 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-07-24T14:24:28.660Z (UT).
- Page last modified: 2013-05-22T05:50:33.582Z (UT).