
New Zealand Earthquake Report
Magnitude 3.9, Friday, July 20 2012 at 5:34:38 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p542520 |
|---|---|
| Universal Time | July 19 2012 at 17:34:38 |
| NZ Standard Time | Friday, July 20 2012 at 5:34:38 am |
| Latitude, Longitude | -40.60, 173.35 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.9 |
| Location | 55 km north-west of French Pass |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:13:50 | 2012-07-19T17:34:38.753Z | -40.60 | 173.35 | 5 | 3.9 | automatic | good |
| 000 00:03:48 | 2012-07-19T17:34:38.754Z | -40.60 | 173.35 | 5 | 3.9 | automatic | good |
| 000 00:02:09 | 2012-07-19T17:34:38.742Z | -40.60 | 173.35 | 5 | 3.8 | automatic | good |
| 000 00:02:04 | 2012-07-19T17:34:38.742Z | -40.60 | 173.35 | 5 | 3.9 | automatic | good |
| 000 00:01:51 | 2012-07-19T17:34:38.742Z | -40.60 | 173.35 | 5 | 3.7 | automatic | good |
| 000 00:01:42 | 2012-07-19T17:34:38.742Z | -40.60 | 173.35 | 5 | 3.6 | automatic | good |
| 000 00:01:40 | 2012-07-19T17:34:38.719Z | -40.60 | 173.35 | 5 | 3.6 | automatic | good |
| 000 00:01:13 | 2012-07-19T17:34:38.719Z | -40.60 | 173.35 | 5 | 3.5 | automatic | good |
| 000 00:01:13 | 2012-07-19T17:34:38.622Z | -40.60 | 173.35 | 5 | 3.5 | automatic | good |
| 000 00:01:10 | 2012-07-19T17:34:38.622Z | -40.60 | 173.35 | 5 | 3.4 | automatic | good |
- Earthquake information last modified: 2012-07-19T17:48:29.056Z (UT).
- Page last modified: 2013-05-25T10:24:39.422Z (UT).