
New Zealand Earthquake Report
Magnitude 3.7, Friday, July 13 2012 at 8:56:02 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p523979 |
|---|---|
| Universal Time | July 12 2012 at 20:56:02 |
| NZ Standard Time | Friday, July 13 2012 at 8:56:02 am |
| Latitude, Longitude | -42.09, 171.53 |
| Intensity ? | moderate |
| Focal Depth | 15 km |
| Magnitude | 3.7 |
| Location | 30 km west of Reefton |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:31:28 | 2012-07-12T20:56:02.875Z | -42.09 | 171.53 | 15 | 3.7 | automatic | good |
| 000 00:03:37 | 2012-07-12T20:56:02.834Z | -42.09 | 171.53 | 14 | 3.7 | automatic | good |
| 000 00:03:04 | 2012-07-12T20:56:02.834Z | -42.09 | 171.53 | 14 | 3.6 | automatic | good |
| 000 00:02:37 | 2012-07-12T20:56:02.834Z | -42.09 | 171.53 | 14 | 3.5 | automatic | good |
| 000 00:01:51 | 2012-07-12T20:56:02.854Z | -42.05 | 171.45 | 18 | 3.7 | automatic | caution |
| 000 00:01:38 | 2012-07-12T20:56:03.022Z | -42.07 | 171.51 | 17 | 3.5 | automatic | good |
| 000 00:01:33 | 2012-07-12T20:56:03.022Z | -42.07 | 171.51 | 17 | 3.6 | automatic | good |
| 000 00:01:28 | 2012-07-12T20:56:03.022Z | -42.07 | 171.51 | 17 | 3.2 | automatic | good |
| 000 00:00:59 | 2012-07-12T20:56:02.854Z | -42.05 | 171.45 | 18 | 3.2 | automatic | caution |
- Earthquake information last modified: 2012-07-12T21:27:31.157Z (UT).
- Page last modified: 2013-06-20T09:03:10.969Z (UT).