
New Zealand Earthquake Report
Magnitude 3.6, Friday, July 6 2012 at 9:44:28 am (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p505151 |
|---|---|
| Universal Time | July 5 2012 at 21:44:28 |
| NZ Standard Time | Friday, July 6 2012 at 9:44:28 am |
| Latitude, Longitude | -41.88, 171.51 |
| Intensity ? | light |
| Focal Depth | 16 km |
| Magnitude | 3.6 |
| Location | 15 km south-west of Westport |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 02:15:53 | 2012-07-05T21:44:28.680Z | -41.88 | 171.51 | 16 | 3.6 | reviewed | best |
| 000 02:14:24 | 2012-07-05T21:44:28.680Z | -41.88 | 171.51 | 16 | 3.7 | reviewed | best |
| 000 00:04:23 | 2012-07-05T21:44:28.960Z | -41.90 | 171.56 | 16 | 3.5 | automatic | good |
| 000 00:03:37 | 2012-07-05T21:44:29.168Z | -41.90 | 171.58 | 16 | 3.5 | automatic | good |
| 000 00:03:27 | 2012-07-05T21:44:29.168Z | -41.90 | 171.58 | 16 | 3.4 | automatic | good |
| 000 00:02:28 | 2012-07-05T21:44:29.168Z | -41.90 | 171.58 | 16 | 3.3 | automatic | good |
| 000 00:01:57 | 2012-07-05T21:44:29.036Z | -41.89 | 171.56 | 17 | 3.4 | automatic | good |
| 000 00:01:38 | 2012-07-05T21:44:29.036Z | -41.89 | 171.56 | 17 | 3.3 | automatic | good |
| 000 00:01:29 | 2012-07-05T21:44:29.036Z | -41.89 | 171.56 | 17 | 3.2 | automatic | good |
| 000 00:01:25 | 2012-07-05T21:44:29.036Z | -41.89 | 171.56 | 17 | 2.9 | automatic | good |
| 000 00:00:53 | 2012-07-05T21:44:28.555Z | -41.88 | 171.51 | 17 | 3.0 | automatic | caution |
- Earthquake information last modified: 2012-07-06T00:00:21.951Z (UT).
- Page last modified: 2013-06-19T07:34:11.982Z (UT).