
New Zealand Earthquake Report
Magnitude 2.9, Wednesday, June 27 2012 at 5:26:47 am (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p480343 |
|---|---|
| Universal Time | June 26 2012 at 17:26:47 |
| NZ Standard Time | Wednesday, June 27 2012 at 5:26:47 am |
| Latitude, Longitude | -42.93, 171.28 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.9 |
| Location | 25 km west of Arthur's Pass |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 04:40:49 | 2012-06-26T17:26:47.809Z | -42.93 | 171.28 | 5 | 2.9 | reviewed | best |
| 000 00:02:41 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 3.0 | automatic | caution |
| 000 00:02:29 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.9 | automatic | caution |
| 000 00:02:12 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.8 | automatic | caution |
| 000 00:01:47 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.7 | automatic | caution |
| 000 00:01:45 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.6 | automatic | caution |
| 000 00:01:44 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.5 | automatic | caution |
| 000 00:01:19 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.4 | automatic | caution |
| 000 00:01:16 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.3 | automatic | caution |
| 000 00:01:12 | 2012-06-26T17:26:46.877Z | -42.94 | 171.38 | 5 | 2.1 | automatic | caution |
| 000 00:01:00 | 2012-06-26T17:26:46.905Z | -42.94 | 171.38 | 5 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-06-26T22:07:37.343Z (UT).
- Page last modified: 2013-05-22T20:42:22.130Z (UT).