
New Zealand Earthquake Report
Magnitude 3.5, Saturday, July 21 2012 at 9:45:12 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p547044 |
|---|---|
| Universal Time | July 21 2012 at 9:45:12 |
| NZ Standard Time | Saturday, July 21 2012 at 9:45:12 pm |
| Latitude, Longitude | -39.29, 177.16 |
| Intensity ? | light |
| Focal Depth | 26 km |
| Magnitude | 3.5 |
| Location | 30 km north-east of Napier |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:14:35 | 2012-07-21T09:45:12.383Z | -39.29 | 177.16 | 26 | 3.5 | reviewed | best |
| 000 00:03:56 | 2012-07-21T09:45:09.358Z | -39.45 | 177.35 | 73 | 3.3 | automatic | good |
| 000 00:03:03 | 2012-07-21T09:45:09.358Z | -39.45 | 177.34 | 77 | 3.2 | automatic | good |
| 000 00:01:54 | 2012-07-21T09:45:09.358Z | -39.45 | 177.34 | 77 | 3.4 | automatic | good |
| 000 00:01:52 | 2012-07-21T09:45:09.358Z | -39.45 | 177.34 | 77 | 3.3 | automatic | good |
| 000 00:01:43 | 2012-07-21T09:45:10.877Z | -39.39 | 177.31 | 28 | 3.4 | automatic | good |
| 000 00:01:39 | 2012-07-21T09:45:10.877Z | -39.39 | 177.31 | 28 | 3.5 | automatic | good |
| 000 00:00:58 | 2012-07-21T09:45:10.877Z | -39.39 | 177.31 | 28 | 3.8 | automatic | good |
| 000 00:00:55 | 2012-07-21T09:45:12.417Z | -39.29 | 177.16 | 25 | 3.6 | automatic | caution |
| 000 00:00:55 | 2012-07-21T09:45:12.417Z | -39.29 | 177.16 | 25 | 3.7 | automatic | caution |
| 000 00:00:43 | 2012-07-21T09:45:11.271Z | -39.36 | 177.27 | 28 | 3.8 | automatic | good |
- Earthquake information last modified: 2012-07-21T09:59:47.632Z (UT).
- Page last modified: 2013-06-19T04:55:56.301Z (UT).