
New Zealand Earthquake Report
Magnitude 2.8, Tuesday, May 22 2012 at 5:18:38 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p383031 |
|---|---|
| Universal Time | May 21 2012 at 17:18:38 |
| NZ Standard Time | Tuesday, May 22 2012 at 5:18:38 am |
| Latitude, Longitude | -39.76, 177.15 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 2.8 |
| Location | 30 km east of Hastings |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-05-21T17:18:38.845Z | -39.76 | 177.15 | 6 | 2.8 | automatic | caution |
| 000 00:01:30 | 2012-05-21T17:18:38.845Z | -39.76 | 177.15 | 6 | 2.6 | automatic | caution |
| 000 00:01:12 | 2012-05-21T17:18:38.845Z | -39.76 | 177.15 | 6 | 2.5 | automatic | caution |
| 000 00:01:00 | 2012-05-21T17:18:38.845Z | -39.76 | 177.15 | 6 | 2.7 | automatic | caution |
- Earthquake information last modified: 2012-05-21T17:21:49.203Z (UT).
- Page last modified: 2013-05-25T00:16:24.448Z (UT).