
New Zealand Earthquake Report
Magnitude 4.9, Wednesday, May 2 2012 at 3:06:32 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p330081 |
|---|---|
| Universal Time | May 2 2012 at 3:06:32 |
| NZ Standard Time | Wednesday, May 2 2012 at 3:06:32 pm |
| Latitude, Longitude | -33.93, -178.28 |
| Intensity ? | severe |
| Focal Depth | 5 km |
| Magnitude | 4.9 |
| Location | 620 km north-east of Whakatane |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 21:32:50 | 2012-05-02T03:06:32.570Z | -33.93 | -178.28 | 5 | 4.9 | reviewed | best |
| 000 21:32:28 | 2012-05-02T03:06:31.986Z | -33.93 | -178.28 | 0 | 4.9 | reviewed | best |
| 000 00:42:12 | 2012-05-02T03:06:32.465Z | -33.85 | -178.46 | 0 | 4.9 | reviewed | best |
| 000 00:03:24 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 3.4 | automatic | good |
| 000 00:03:02 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 3.3 | automatic | good |
| 000 00:02:28 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 3.2 | automatic | good |
| 000 00:02:20 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 3.1 | automatic | good |
| 000 00:01:30 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 3.0 | automatic | caution |
| 000 00:01:24 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 2.9 | automatic | caution |
| 000 00:01:14 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 3.0 | automatic | good |
| 000 00:01:13 | 2012-05-02T03:07:33.362Z | -37.36 | 178.30 | 53 | 2.9 | automatic | good |
| 000 00:01:05 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 2.8 | automatic | caution |
| 000 00:01:00 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 2.7 | automatic | caution |
| 000 00:00:57 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 2.4 | automatic | caution |
| 000 00:00:52 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 2.1 | automatic | caution |
| 000 00:00:52 | 2012-05-02T03:07:34.151Z | -37.40 | 178.37 | 49 | 1.4 | automatic | caution |
- Earthquake information last modified: 2012-05-03T00:39:23.074Z (UT).
- Page last modified: 2013-05-20T20:28:42.419Z (UT).