
New Zealand Earthquake Report
Magnitude 3.6, Tuesday, July 10 2012 at 2:31:12 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p516499 |
|---|---|
| Universal Time | July 10 2012 at 2:31:12 |
| NZ Standard Time | Tuesday, July 10 2012 at 2:31:12 pm |
| Latitude, Longitude | -37.49, 178.22 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.6 |
| Location | 20 km north-west of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:45:30 | 2012-07-10T02:31:12.788Z | -37.49 | 178.22 | 5 | 3.6 | automatic | good |
| 000 00:08:26 | 2012-07-10T02:31:12.790Z | -37.49 | 178.22 | 5 | 3.5 | automatic | good |
| 000 00:08:19 | 2012-07-10T02:31:12.790Z | -37.49 | 178.22 | 5 | 3.4 | automatic | good |
| 000 00:04:40 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 4.0 | automatic | good |
| 000 00:04:22 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.9 | automatic | good |
| 000 00:03:57 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.8 | automatic | good |
| 000 00:03:41 | 2012-07-10T02:31:12.853Z | -37.50 | 178.22 | 5 | 3.4 | automatic | good |
| 000 00:03:52 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.7 | automatic | good |
| 000 00:03:39 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.6 | automatic | good |
| 000 00:03:38 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.5 | automatic | good |
| 000 00:03:19 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.4 | automatic | good |
| 000 00:03:05 | 2012-07-10T02:31:12.975Z | -37.50 | 178.21 | 5 | 3.2 | automatic | good |
| 000 00:03:03 | 2012-07-10T02:31:12.975Z | -37.50 | 178.21 | 5 | 3.1 | automatic | good |
| 000 00:02:57 | 2012-07-10T02:31:12.853Z | -37.50 | 178.22 | 5 | 3.2 | automatic | good |
| 000 00:03:09 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.3 | automatic | good |
| 000 00:02:43 | 2012-07-10T02:31:12.975Z | -37.50 | 178.21 | 5 | 3.0 | automatic | good |
| 000 00:02:51 | 2012-07-10T02:30:59.732Z | -36.97 | 177.24 | 376 | 3.2 | automatic | good |
| 000 00:02:32 | 2012-07-10T02:31:12.975Z | -37.50 | 178.21 | 5 | 2.9 | automatic | good |
| 000 00:02:16 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 2.3 | automatic | caution |
| 000 00:02:18 | 2012-07-10T02:31:12.853Z | -37.50 | 178.22 | 5 | 2.6 | automatic | good |
| 000 00:02:02 | 2012-07-10T02:31:12.975Z | -37.50 | 178.21 | 5 | 2.5 | automatic | good |
| 000 00:01:45 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 2.1 | automatic | caution |
| 000 00:01:43 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 2.0 | automatic | caution |
| 000 00:01:38 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 1.9 | automatic | caution |
| 000 00:01:27 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 1.7 | automatic | caution |
| 000 00:01:26 | 2012-07-10T02:31:16.011Z | -37.63 | 178.11 | 5 | 1.8 | automatic | caution |
- Earthquake information last modified: 2012-07-10T04:16:43.191Z (UT).
- Page last modified: 2013-05-26T05:53:12.241Z (UT).