
New Zealand Earthquake Report
Magnitude 3.0, Wednesday, June 13 2012 at 8:40:34 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p442868 |
|---|---|
| Universal Time | June 12 2012 at 20:40:34 |
| NZ Standard Time | Wednesday, June 13 2012 at 8:40:34 am |
| Latitude, Longitude | -38.19, 177.91 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.0 |
| Location | 35 km west of Tokomaru Bay |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:18 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 3.0 | automatic | caution |
| 000 00:02:02 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.9 | automatic | caution |
| 000 00:01:45 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.8 | automatic | caution |
| 000 00:01:36 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.7 | automatic | caution |
| 000 00:01:31 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.6 | automatic | caution |
| 000 00:01:22 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.5 | automatic | caution |
| 000 00:01:18 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.4 | automatic | caution |
| 000 00:01:05 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.3 | automatic | caution |
| 000 00:01:03 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 2.1 | automatic | caution |
| 000 00:00:58 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 1.8 | automatic | caution |
| 000 00:00:53 | 2012-06-12T20:40:34.700Z | -38.19 | 177.91 | 5 | 1.5 | automatic | caution |
- Earthquake information last modified: 2012-06-12T20:42:53.411Z (UT).
- Page last modified: 2013-05-26T08:33:30.408Z (UT).