
New Zealand Earthquake Report
Magnitude 4.8, Thursday, August 9 2012 at 7:39:46 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p598160 |
|---|---|
| Universal Time | August 9 2012 at 7:39:46 |
| NZ Standard Time | Thursday, August 9 2012 at 7:39:46 pm |
| Latitude, Longitude | -46.50, 166.82 |
| Intensity ? | strong |
| Focal Depth | 5 km |
| Magnitude | 4.8 |
| Location | 80 km south-west of Tuatapere |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:24:19 | 2012-08-09T07:39:46.887Z | -46.50 | 166.82 | 5 | 4.8 | reviewed | best |
| 000 00:16:09 | 2012-08-09T07:41:08.509Z | -43.02 | 173.77 | 28 | 3.2 | automatic | caution |
| 000 00:13:23 | 2012-08-09T07:39:49.212Z | -46.47 | 167.05 | 5 | 4.7 | automatic | good |
| 000 00:08:56 | 2012-08-09T07:39:49.031Z | -46.47 | 167.04 | 5 | 4.7 | automatic | good |
| 000 00:04:32 | 2012-08-09T07:39:47.562Z | -46.50 | 166.89 | 5 | 4.8 | automatic | good |
| 000 00:04:31 | 2012-08-09T07:39:47.172Z | -46.50 | 166.85 | 5 | 4.8 | automatic | good |
| 000 00:03:47 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 4.1 | automatic | caution |
| 000 00:03:40 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 4.0 | automatic | caution |
| 000 00:03:32 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.9 | automatic | caution |
| 000 00:03:12 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.7 | automatic | caution |
| 000 00:03:08 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.6 | automatic | caution |
| 000 00:03:06 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.5 | automatic | caution |
| 000 00:03:20 | 2012-08-09T07:39:47.172Z | -46.50 | 166.85 | 5 | 4.7 | automatic | good |
| 000 00:03:18 | 2012-08-09T07:39:47.562Z | -46.50 | 166.89 | 5 | 4.7 | automatic | good |
| 000 00:02:45 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.2 | automatic | caution |
| 000 00:03:16 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.6 | automatic | caution |
| 000 00:02:53 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.5 | automatic | caution |
| 000 00:02:53 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.4 | automatic | caution |
| 000 00:02:16 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 3.0 | automatic | caution |
| 000 00:02:46 | 2012-08-09T07:39:47.172Z | -46.50 | 166.85 | 5 | 4.5 | automatic | good |
| 000 00:02:37 | 2012-08-09T07:39:47.172Z | -46.50 | 166.85 | 5 | 4.4 | automatic | good |
| 000 00:02:27 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.3 | automatic | caution |
| 000 00:02:26 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.2 | automatic | caution |
| 000 00:01:53 | 2012-08-09T07:40:17.933Z | -45.06 | 169.19 | 20 | 2.6 | automatic | caution |
| 000 00:02:24 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 4.1 | automatic | caution |
| 000 00:02:15 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 3.8 | automatic | caution |
| 000 00:01:24 | 2012-08-09T07:39:46.609Z | -46.29 | 166.75 | 0 | 3.4 | automatic | caution |
- Earthquake information last modified: 2012-08-09T08:04:06.773Z (UT).
- Page last modified: 2013-05-26T07:18:03.668Z (UT).