
New Zealand Earthquake Report
Magnitude 3.0, Thursday, August 9 2012 at 2:19:00 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p596206 |
|---|---|
| Universal Time | August 8 2012 at 14:19:00 |
| NZ Standard Time | Thursday, August 9 2012 at 2:19:00 am |
| Latitude, Longitude | -44.62, 168.32 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.0 |
| Location | 30 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:12 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 3.0 | automatic | caution |
| 000 00:02:13 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 2.9 | automatic | caution |
| 000 00:02:12 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 2.8 | automatic | caution |
| 000 00:01:52 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 2.7 | automatic | caution |
| 000 00:01:46 | 2012-08-08T14:18:58.958Z | -44.54 | 168.41 | 5 | 2.6 | automatic | caution |
| 000 00:01:26 | 2012-08-08T14:18:58.958Z | -44.54 | 168.41 | 5 | 2.5 | automatic | caution |
| 000 00:01:24 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 2.3 | automatic | caution |
| 000 00:01:18 | 2012-08-08T14:19:00.528Z | -44.62 | 168.32 | 5 | 2.1 | automatic | caution |
| 000 00:01:02 | 2012-08-08T14:18:58.958Z | -44.54 | 168.41 | 5 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-08-08T14:22:12.773Z (UT).
- Page last modified: 2013-05-24T00:35:21.613Z (UT).