
New Zealand Earthquake Report
Magnitude 5.8, Saturday, July 21 2012 at 4:54:04 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p546497 |
|---|---|
| Universal Time | July 21 2012 at 4:54:04 |
| NZ Standard Time | Saturday, July 21 2012 at 4:54:04 pm |
| Latitude, Longitude | -37.79, -179.92 |
| Intensity ? | severe |
| Focal Depth | 9 km |
| Magnitude | 5.8 |
| Location | 150 km east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:19:00 | 2012-07-21T04:54:04.596Z | -37.79 | -179.92 | 9 | 5.8 | reviewed | best |
| 000 00:02:56 | 2012-07-21T04:53:59.714Z | -37.76 | -179.21 | 36 | 6.1 | automatic | good |
| 000 00:02:51 | 2012-07-21T04:53:59.714Z | -37.76 | -179.21 | 36 | 6.0 | automatic | good |
| 000 00:02:30 | 2012-07-21T04:54:00.320Z | -37.70 | -179.30 | 35 | 5.9 | automatic | good |
| 000 00:02:26 | 2012-07-21T04:54:00.320Z | -37.70 | -179.30 | 35 | 6.0 | automatic | good |
| 000 00:02:21 | 2012-07-21T04:54:02.856Z | -37.69 | -179.55 | 35 | 5.8 | automatic | good |
| 000 00:01:58 | 2012-07-21T04:54:16.102Z | -37.91 | 179.18 | 42 | 5.3 | automatic | caution |
| 000 00:01:47 | 2012-07-21T04:54:16.102Z | -37.91 | 179.18 | 42 | 5.2 | automatic | caution |
| 000 00:01:38 | 2012-07-21T04:54:16.102Z | -37.91 | 179.18 | 42 | 5.1 | automatic | caution |
| 000 00:01:31 | 2012-07-21T04:54:16.102Z | -37.91 | 179.18 | 42 | 5.0 | automatic | caution |
- Earthquake information last modified: 2012-07-21T05:13:04.663Z (UT).
- Page last modified: 2013-05-22T16:52:12.612Z (UT).