
New Zealand Earthquake Report
Magnitude 3.6, Saturday, July 14 2012 at 6:12:19 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p527725 |
|---|---|
| Universal Time | July 14 2012 at 6:12:19 |
| NZ Standard Time | Saturday, July 14 2012 at 6:12:19 pm |
| Latitude, Longitude | -44.67, 168.07 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.6 |
| Location | 10 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:13 | 2012-07-14T06:12:19.769Z | -44.67 | 168.07 | 5 | 3.6 | automatic | caution |
| 000 00:02:54 | 2012-07-14T06:12:19.695Z | -44.66 | 168.07 | 5 | 3.5 | automatic | good |
| 000 00:02:47 | 2012-07-14T06:12:19.769Z | -44.67 | 168.07 | 5 | 3.5 | automatic | caution |
| 000 00:02:09 | 2012-07-14T06:12:19.769Z | -44.67 | 168.07 | 5 | 3.4 | automatic | caution |
| 000 00:02:08 | 2012-07-14T06:12:19.690Z | -44.66 | 168.07 | 5 | 3.4 | automatic | caution |
| 000 00:01:28 | 2012-07-14T06:12:19.690Z | -44.66 | 168.07 | 5 | 3.3 | automatic | caution |
| 000 00:01:24 | 2012-07-14T06:12:19.278Z | -44.68 | 168.03 | 5 | 3.3 | automatic | caution |
- Earthquake information last modified: 2012-07-14T06:16:33.748Z (UT).
- Page last modified: 2013-05-23T12:50:58.870Z (UT).