
New Zealand Earthquake Report
Magnitude 4.5, Sunday, July 8 2012 at 5:58:20 am (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p510132 |
|---|---|
| Universal Time | July 7 2012 at 17:58:20 |
| NZ Standard Time | Sunday, July 8 2012 at 5:58:20 am |
| Latitude, Longitude | -44.54, 167.84 |
| Intensity ? | strong |
| Focal Depth | 6 km |
| Magnitude | 4.5 |
| Location | 15 km north-west of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 02:22:59 | 2012-07-07T17:58:20.473Z | -44.54 | 167.84 | 6 | 4.5 | reviewed | best |
| 000 00:04:34 | 2012-07-07T17:58:22.751Z | -44.68 | 167.93 | 9 | 4.3 | automatic | good |
| 000 00:03:26 | 2012-07-07T17:58:22.751Z | -44.68 | 167.93 | 9 | 4.2 | automatic | good |
| 000 00:03:19 | 2012-07-07T17:58:22.751Z | -44.68 | 167.93 | 9 | 4.1 | automatic | good |
| 000 00:02:32 | 2012-07-07T17:58:20.539Z | -44.53 | 167.82 | 7 | 4.4 | automatic | good |
| 000 00:02:20 | 2012-07-07T17:58:22.162Z | -44.64 | 167.88 | 11 | 4.3 | automatic | good |
| 000 00:02:10 | 2012-07-07T17:58:22.162Z | -44.64 | 167.88 | 11 | 4.2 | automatic | good |
| 000 00:02:10 | 2012-07-07T17:58:20.539Z | -44.53 | 167.82 | 7 | 4.3 | automatic | good |
| 000 00:01:30 | 2012-07-07T17:58:20.362Z | -44.52 | 167.82 | 9 | 4.4 | automatic | caution |
| 000 00:01:23 | 2012-07-07T17:58:20.362Z | -44.52 | 167.82 | 9 | 4.3 | automatic | caution |
| 000 00:01:20 | 2012-07-07T17:58:20.539Z | -44.53 | 167.82 | 7 | 4.2 | automatic | good |
| 000 00:00:50 | 2012-07-07T17:58:20.362Z | -44.52 | 167.82 | 9 | 4.2 | automatic | caution |
- Earthquake information last modified: 2012-07-07T20:21:20.318Z (UT).
- Page last modified: 2013-06-19T00:34:10.011Z (UT).