
New Zealand Earthquake Report
Magnitude 3.3, Saturday, July 7 2012 at 7:01:07 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p508898 |
|---|---|
| Universal Time | July 7 2012 at 7:01:07 |
| NZ Standard Time | Saturday, July 7 2012 at 7:01:07 pm |
| Latitude, Longitude | -44.58, 168.30 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.3 |
| Location | 30 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:47 | 2012-07-07T07:01:07.188Z | -44.58 | 168.30 | 5 | 3.3 | automatic | good |
| 000 00:02:40 | 2012-07-07T07:01:07.188Z | -44.58 | 168.30 | 5 | 3.2 | automatic | good |
| 000 00:01:56 | 2012-07-07T07:01:07.188Z | -44.58 | 168.30 | 5 | 3.1 | automatic | good |
| 000 00:01:33 | 2012-07-07T07:01:05.875Z | -44.48 | 168.34 | 5 | 3.2 | automatic | caution |
| 000 00:01:18 | 2012-07-07T07:01:07.086Z | -44.57 | 168.30 | 5 | 3.2 | automatic | caution |
| 000 00:01:03 | 2012-07-07T07:01:05.875Z | -44.48 | 168.34 | 5 | 3.3 | automatic | caution |
| 000 00:00:57 | 2012-07-07T07:01:05.875Z | -44.48 | 168.34 | 5 | 3.4 | automatic | caution |
- Earthquake information last modified: 2012-07-07T07:04:55.155Z (UT).
- Page last modified: 2013-05-22T01:59:24.151Z (UT).