
New Zealand Earthquake Report
Magnitude 3.1, Thursday, July 5 2012 at 10:12:56 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p502501 |
|---|---|
| Universal Time | July 4 2012 at 22:12:56 |
| NZ Standard Time | Thursday, July 5 2012 at 10:12:56 am |
| Latitude, Longitude | -44.54, 168.37 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.1 |
| Location | 40 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:18 | 2012-07-04T22:12:56.696Z | -44.54 | 168.37 | 5 | 3.1 | automatic | caution |
| 000 00:01:57 | 2012-07-04T22:12:56.696Z | -44.54 | 168.37 | 5 | 3.0 | automatic | caution |
| 000 00:01:21 | 2012-07-04T22:12:56.696Z | -44.54 | 168.37 | 5 | 3.0 | automatic | caution |
| 000 00:01:13 | 2012-07-04T22:12:56.692Z | -44.54 | 168.37 | 5 | 3.0 | automatic | caution |
| 000 00:00:55 | 2012-07-04T22:12:56.692Z | -44.54 | 168.37 | 5 | 3.1 | automatic | caution |
- Earthquake information last modified: 2012-07-04T22:16:15.648Z (UT).
- Page last modified: 2013-06-19T08:34:04.152Z (UT).