
New Zealand Earthquake Report
Magnitude 3.3, Sunday, July 29 2012 at 11:57:42 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p568914 |
|---|---|
| Universal Time | July 29 2012 at 11:57:42 |
| NZ Standard Time | Sunday, July 29 2012 at 11:57:42 pm |
| Latitude, Longitude | -43.49, 172.76 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.3 |
| Location | 10 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:29 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 3.3 | automatic | caution |
| 000 00:02:36 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 3.2 | automatic | caution |
| 000 00:02:18 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 3.1 | automatic | caution |
| 000 00:02:11 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 3.0 | automatic | caution |
| 000 00:01:49 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 2.9 | automatic | caution |
| 000 00:01:48 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 2.7 | automatic | caution |
| 000 00:01:42 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 2.4 | automatic | caution |
| 000 00:01:21 | 2012-07-29T11:57:42.772Z | -43.52 | 172.71 | 20 | 2.5 | automatic | caution |
| 000 00:01:12 | 2012-07-29T11:57:42.622Z | -43.49 | 172.76 | 5 | 1.8 | automatic | caution |
| 000 00:01:09 | 2012-07-29T11:57:42.772Z | -43.52 | 172.71 | 20 | 2.2 | automatic | caution |
| 000 00:00:51 | 2012-07-29T11:57:42.772Z | -43.52 | 172.71 | 20 | 1.7 | automatic | caution |
- Earthquake information last modified: 2012-07-29T12:01:12.498Z (UT).
- Page last modified: 2013-06-18T04:59:59.213Z (UT).