
New Zealand Earthquake Report
Magnitude 3.2, Friday, July 27 2012 at 1:50:14 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p561017 |
|---|---|
| Universal Time | July 26 2012 at 13:50:14 |
| NZ Standard Time | Friday, July 27 2012 at 1:50:14 am |
| Latitude, Longitude | -43.49, 172.78 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.2 |
| Location | 15 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:21 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 3.2 | automatic | caution |
| 000 00:03:43 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 3.0 | automatic | caution |
| 000 00:03:33 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 2.8 | automatic | caution |
| 000 00:02:37 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 2.6 | automatic | caution |
| 000 00:01:49 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 2.5 | automatic | caution |
| 000 00:01:48 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 2.4 | automatic | caution |
| 000 00:01:47 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 2.2 | automatic | caution |
| 000 00:01:20 | 2012-07-26T13:50:16.444Z | -43.43 | 172.64 | 15 | 2.5 | automatic | caution |
| 000 00:01:09 | 2012-07-26T13:50:16.444Z | -43.43 | 172.64 | 15 | 2.4 | automatic | caution |
| 000 00:01:08 | 2012-07-26T13:50:14.935Z | -43.49 | 172.78 | 5 | 1.8 | automatic | caution |
- Earthquake information last modified: 2012-07-26T13:54:36.254Z (UT).
- Page last modified: 2013-05-23T01:37:03.623Z (UT).