
New Zealand Earthquake Report
Magnitude 3.7, Thursday, July 19 2012 at 1:15:26 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p539330 |
|---|---|
| Universal Time | July 18 2012 at 13:15:26 |
| NZ Standard Time | Thursday, July 19 2012 at 1:15:26 am |
| Latitude, Longitude | -43.31, 172.79 |
| Intensity ? | light |
| Focal Depth | 20 km |
| Magnitude | 3.7 |
| Location | 15 km south-east of Amberley |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:36 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.7 | automatic | caution |
| 000 00:03:29 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.6 | automatic | caution |
| 000 00:03:26 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.5 | automatic | caution |
| 000 00:03:24 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.4 | automatic | caution |
| 000 00:03:16 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.3 | automatic | caution |
| 000 00:03:10 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.2 | automatic | caution |
| 000 00:03:09 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 3.0 | automatic | caution |
| 000 00:03:00 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 2.8 | automatic | caution |
| 000 00:02:48 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 2.6 | automatic | caution |
| 000 00:02:47 | 2012-07-18T13:15:26.402Z | -43.31 | 172.79 | 20 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-07-18T13:19:03.065Z (UT).
- Page last modified: 2013-05-19T23:24:44.940Z (UT).