
New Zealand Earthquake Report
Magnitude 2.8, Monday, July 16 2012 at 3:47:19 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p532859 |
|---|---|
| Universal Time | July 16 2012 at 3:47:19 |
| NZ Standard Time | Monday, July 16 2012 at 3:47:19 pm |
| Latitude, Longitude | -43.37, 172.24 |
| Intensity ? | light |
| Focal Depth | 7 km |
| Magnitude | 2.8 |
| Location | 10 km south-east of Oxford |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-07-16T03:47:19.120Z | -43.37 | 172.24 | 7 | 2.8 | automatic | caution |
| 000 00:02:12 | 2012-07-16T03:47:19.120Z | -43.37 | 172.24 | 7 | 2.7 | automatic | caution |
| 000 00:02:08 | 2012-07-16T03:47:19.120Z | -43.37 | 172.24 | 7 | 2.6 | automatic | caution |
| 000 00:02:02 | 2012-07-16T03:47:19.217Z | -43.37 | 172.25 | 6 | 2.6 | automatic | caution |
| 000 00:01:56 | 2012-07-16T03:47:17.663Z | -43.45 | 172.13 | 8 | 2.3 | automatic | caution |
| 000 00:01:27 | 2012-07-16T03:47:17.663Z | -43.45 | 172.13 | 8 | 2.1 | automatic | caution |
| 000 00:01:15 | 2012-07-16T03:47:17.663Z | -43.45 | 172.13 | 8 | 2.0 | automatic | caution |
| 000 00:00:47 | 2012-07-16T03:47:17.663Z | -43.45 | 172.13 | 8 | 1.7 | automatic | caution |
- Earthquake information last modified: 2012-07-16T03:50:29.695Z (UT).
- Page last modified: 2013-06-20T10:51:33.388Z (UT).