
New Zealand Earthquake Report
Magnitude 2.6, Saturday, July 14 2012 at 3:41:47 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p526092 |
|---|---|
| Universal Time | July 13 2012 at 15:41:47 |
| NZ Standard Time | Saturday, July 14 2012 at 3:41:47 am |
| Latitude, Longitude | -43.17, 172.91 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 15 km east of Amberley |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:14 | 2012-07-13T15:41:47.531Z | -43.17 | 172.91 | 5 | 2.6 | automatic | caution |
| 000 00:03:06 | 2012-07-13T15:41:47.531Z | -43.17 | 172.91 | 5 | 2.4 | automatic | caution |
| 000 00:01:13 | 2012-07-13T15:41:47.531Z | -43.17 | 172.91 | 5 | 2.2 | automatic | caution |
| 000 00:01:13 | 2012-07-13T15:41:47.531Z | -43.17 | 172.91 | 5 | 2.3 | automatic | caution |
- Earthquake information last modified: 2012-07-13T15:45:02.075Z (UT).
- Page last modified: 2013-05-19T07:12:24.473Z (UT).