
New Zealand Earthquake Report
Magnitude 4.0, Thursday, February 9 2012 at 12:51:34 am (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p104038 |
|---|---|
| Universal Time | February 8 2012 at 11:51:34 |
| NZ Daylight Time | Thursday, February 9 2012 at 12:51:34 am |
| Latitude, Longitude | -43.64, 172.82 |
| Intensity ? | moderate |
| Focal Depth | 10 km |
| Magnitude | 4.0 |
| Location | 20 km south-east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:10:49 | 2012-02-08T11:51:34.738Z | -43.64 | 172.82 | 10 | 4.0 | reviewed | best |
| 000 00:04:09 | 2012-02-08T11:51:35.041Z | -43.64 | 172.78 | 10 | 4.1 | automatic | good |
| 000 00:03:20 | 2012-02-08T11:51:35.041Z | -43.64 | 172.78 | 10 | 3.9 | automatic | good |
| 000 00:03:19 | 2012-02-08T11:51:35.041Z | -43.64 | 172.78 | 10 | 4.0 | automatic | good |
| 000 00:03:12 | 2012-02-08T11:51:34.891Z | -43.64 | 172.80 | 10 | 4.0 | automatic | good |
| 000 00:02:24 | 2012-02-08T11:51:34.572Z | -43.65 | 172.82 | 9 | 4.0 | automatic | good |
| 000 00:02:00 | 2012-02-08T11:51:34.572Z | -43.65 | 172.82 | 9 | 4.1 | automatic | good |
| 000 00:01:39 | 2012-02-08T11:51:34.891Z | -43.64 | 172.80 | 10 | 4.2 | automatic | good |
| 000 00:01:11 | 2012-02-08T11:51:34.572Z | -43.65 | 172.82 | 9 | 4.2 | automatic | good |
| 000 00:00:44 | 2012-02-08T11:51:35.107Z | -43.65 | 172.77 | 12 | 3.9 | automatic | caution |
- Earthquake information last modified: 2012-02-08T12:02:23.776Z (UT).
- Page last modified: 2013-06-20T06:36:33.600Z (UT).