
New Zealand Earthquake Report
Magnitude 2.1, Sunday, May 19 2013 at 5:21:29 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p372224 |
|---|---|
| Universal Time | May 18 2013 at 17:21:29 |
| NZ Standard Time | Sunday, May 19 2013 at 5:21:29 am |
| Latitude, Longitude | -36.47, 175.02 |
| Intensity ? | unnoticeable |
| Focal Depth | 64 km |
| Magnitude | 2.1 |
| Location | 45 km north-east of Auckland |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:16 | 2013-05-18T17:21:29.866Z | -36.47 | 175.02 | 64 | 2.1 | automatic | caution |
| 000 00:01:59 | 2013-05-18T17:21:29.866Z | -36.47 | 175.02 | 64 | 2.0 | automatic | caution |
| 000 00:01:57 | 2013-05-18T17:21:29.866Z | -36.47 | 175.02 | 64 | 2.2 | automatic | caution |
| 000 00:01:54 | 2013-05-18T17:21:29.866Z | -36.47 | 175.02 | 64 | 2.3 | automatic | caution |
- Earthquake information last modified: 2013-05-18T17:23:46.157Z (UT).
- Page last modified: 2013-05-23T08:28:39.102Z (UT).