
New Zealand Earthquake Report
Magnitude 6.0, Thursday, January 19 2012 at 7:48:47 pm (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p049415 |
|---|---|
| Universal Time | January 19 2012 at 6:48:47 |
| NZ Daylight Time | Thursday, January 19 2012 at 7:48:47 pm |
| Latitude, Longitude | -46.80, 165.60 |
| Intensity ? | severe |
| Focal Depth | 30 km |
| Magnitude | 6.0 |
| Location | 155 km north-west of Snares Islands |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 14:33:00 | 2012-01-19T06:48:47.592Z | -46.80 | 165.60 | 30 | 6.0 | reviewed | best |
| 000 00:04:14 | 2012-01-19T06:48:55.841Z | -46.59 | 166.64 | 5 | 6.0 | automatic | unknown |
| 000 00:02:46 | 2012-01-19T06:48:55.841Z | -46.59 | 166.64 | 5 | 5.8 | automatic | unknown |
| 000 00:02:43 | 2012-01-19T06:48:55.841Z | -46.59 | 166.64 | 5 | 5.9 | automatic | unknown |
| 000 00:02:41 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.9 | automatic | unknown |
| 000 00:02:32 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.8 | automatic | unknown |
| 000 00:02:30 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.7 | automatic | unknown |
| 000 00:02:19 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.6 | automatic | unknown |
| 000 00:01:55 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.5 | automatic | unknown |
| 000 00:01:55 | 2012-01-19T06:48:55.828Z | -46.59 | 166.64 | 5 | 5.4 | automatic | unknown |
- Earthquake information last modified: 2012-01-19T21:21:47.942Z (UT).
- Page last modified: 2013-06-20T09:16:41.933Z (UT).