Magnitude 2.6, Sunday, May 26 2013 at 12:48:41 pm (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:24:16 | 2013-05-26T00:48:41.498Z | -37.15 | 177.39 | 107 | 2.6 | automatic | caution |
| 000 00:02:25 | 2013-05-26T00:48:41.715Z | -37.13 | 177.39 | 102 | 2.6 | automatic | caution |
| 000 00:01:57 | 2013-05-26T00:48:41.106Z | -37.09 | 177.39 | 105 | 2.6 | automatic | caution |
| 000 00:01:48 | 2013-05-26T00:48:41.106Z | -37.09 | 177.39 | 105 | 2.5 | automatic | caution |
| 000 00:01:34 | 2013-05-26T00:48:41.106Z | -37.09 | 177.39 | 105 | 2.4 | automatic | caution |
| 000 00:01:30 | 2013-05-26T00:48:41.106Z | -37.09 | 177.39 | 105 | 2.3 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License