Magnitude 2.8, Wednesday, August 8 2012 at 7:59:47 pm (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:00 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.8 | automatic | caution |
| 000 00:02:08 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.7 | automatic | caution |
| 000 00:02:02 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.6 | automatic | caution |
| 000 00:01:55 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.3 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License