Magnitude 3.4, Wednesday, August 8 2012 at 1:54:54 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:40 | 2012-08-07T13:54:54.312Z | -44.41 | 169.57 | 5 | 3.4 | automatic | good |
| 000 00:02:29 | 2012-08-07T13:54:54.280Z | -44.40 | 169.57 | 5 | 3.3 | automatic | good |
| 000 00:02:04 | 2012-08-07T13:54:54.312Z | -44.41 | 169.57 | 5 | 3.2 | automatic | good |
| 000 00:01:54 | 2012-08-07T13:54:54.280Z | -44.40 | 169.57 | 5 | 3.2 | automatic | good |
| 000 00:01:48 | 2012-08-07T13:54:54.280Z | -44.40 | 169.57 | 5 | 3.1 | automatic | good |
| 000 00:01:19 | 2012-08-07T13:54:54.280Z | -44.40 | 169.57 | 5 | 3.0 | automatic | good |
| 000 00:01:10 | 2012-08-07T13:54:53.483Z | -44.31 | 169.53 | 8 | 3.1 | automatic | caution |
| 000 00:01:05 | 2012-08-07T13:54:53.483Z | -44.31 | 169.53 | 8 | 2.9 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License