Magnitude 2.6, Tuesday, August 7 2012 at 10:28:42 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:15 | 2012-08-06T22:28:42.556Z | -39.25 | 175.50 | 9 | 2.6 | automatic | caution |
| 000 00:01:58 | 2012-08-06T22:28:42.556Z | -39.25 | 175.50 | 9 | 2.5 | automatic | caution |
| 000 00:01:43 | 2012-08-06T22:28:42.556Z | -39.25 | 175.50 | 9 | 2.4 | automatic | caution |
| 000 00:01:38 | 2012-08-06T22:28:42.556Z | -39.25 | 175.50 | 9 | 2.3 | automatic | caution |
| 000 00:01:15 | 2012-08-06T22:28:42.556Z | -39.25 | 175.50 | 9 | 1.9 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License