Magnitude 3.5, Monday, August 6 2012 at 10:10:10 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:21 | 2012-08-05T22:10:10.492Z | -37.49 | -179.58 | 6 | 3.5 | automatic | caution |
| 000 00:02:41 | 2012-08-05T22:10:10.492Z | -37.49 | -179.58 | 6 | 3.4 | automatic | caution |
| 000 00:02:23 | 2012-08-05T22:10:10.492Z | -37.49 | -179.58 | 6 | 3.3 | automatic | caution |
| 000 00:02:15 | 2012-08-05T22:10:10.492Z | -37.49 | -179.58 | 6 | 3.2 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License