Magnitude 4.1, Monday, August 6 2012 at 7:01:05 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:43 | 2012-08-05T19:01:05.448Z | -37.65 | -179.54 | 35 | 4.1 | automatic | good |
| 000 00:02:26 | 2012-08-05T19:01:05.448Z | -37.65 | -179.54 | 35 | 4.0 | automatic | good |
| 000 00:02:13 | 2012-08-05T19:01:10.173Z | -37.69 | 179.96 | 65 | 3.8 | automatic | caution |
| 000 00:02:06 | 2012-08-05T19:01:10.173Z | -37.69 | 179.96 | 65 | 3.7 | automatic | caution |
| 000 00:01:42 | 2012-08-05T19:01:10.173Z | -37.69 | 179.96 | 65 | 3.6 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License