Magnitude 2.5, Sunday, August 5 2012 at 1:37:54 pm (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:06 | 2012-08-05T01:37:54.520Z | -43.42 | 172.32 | 8 | 2.5 | automatic | caution |
| 000 00:02:52 | 2012-08-05T01:37:54.520Z | -43.42 | 172.32 | 8 | 2.3 | automatic | caution |
| 000 00:02:52 | 2012-08-05T01:37:54.520Z | -43.42 | 172.32 | 8 | 2.1 | automatic | caution |
| 000 00:02:42 | 2012-08-05T01:37:52.200Z | -43.56 | 172.41 | 12 | 2.4 | automatic | caution |
| 000 00:02:14 | 2012-08-05T01:37:52.200Z | -43.56 | 172.41 | 12 | 2.3 | automatic | caution |
| 000 00:01:41 | 2012-08-05T01:37:52.200Z | -43.56 | 172.41 | 12 | 2.2 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License