Magnitude 3.6, Sunday, August 5 2012 at 5:27:42 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 03:59:26 | 2012-08-04T17:27:42.916Z | -38.47 | 179.64 | 6 | 3.6 | automatic | good |
| 000 00:04:25 | 2012-08-04T17:27:27.382Z | -37.56 | -179.00 | 35 | 3.9 | automatic | good |
| 000 00:03:11 | 2012-08-04T17:27:28.524Z | -37.57 | -179.11 | 35 | 3.9 | automatic | good |
| 000 00:02:54 | 2012-08-04T17:27:28.524Z | -37.57 | -179.11 | 35 | 3.8 | automatic | good |
| 000 00:02:18 | 2012-08-04T17:27:46.661Z | -37.88 | 179.13 | 53 | 3.0 | automatic | caution |
| 000 00:02:25 | 2012-08-04T17:27:27.382Z | -37.56 | -179.00 | 35 | 3.8 | automatic | good |
| 000 00:01:39 | 2012-08-04T17:27:46.661Z | -37.88 | 179.13 | 53 | 2.8 | automatic | caution |
| 000 00:01:24 | 2012-08-04T17:27:46.661Z | -37.88 | 179.13 | 53 | 2.9 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License