Magnitude 3.0, Saturday, August 4 2012 at 9:40:19 pm (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:04:25 | 2012-08-04T09:40:19.146Z | -43.60 | 172.05 | 5 | 3.0 | automatic | caution |
| 000 00:02:33 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 2.4 | automatic | caution |
| 000 00:02:28 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 2.3 | automatic | caution |
| 000 00:01:47 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 2.2 | automatic | caution |
| 000 00:01:44 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 2.0 | automatic | caution |
| 000 00:01:37 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 1.9 | automatic | caution |
| 000 00:01:25 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 2.1 | automatic | caution |
| 000 00:01:21 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 1.8 | automatic | caution |
| 000 00:01:20 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 1.7 | automatic | caution |
| 000 00:01:09 | 2012-08-04T09:40:42.152Z | -40.41 | 174.33 | 93 | 1.6 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License