Magnitude 2.7, Tuesday, July 31 2012 at 8:24:13 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:04 | 2012-07-30T20:24:13.688Z | -37.71 | 178.76 | 40 | 2.7 | automatic | caution |
| 000 00:03:00 | 2012-07-30T20:24:13.688Z | -37.71 | 178.76 | 40 | 2.6 | automatic | caution |
| 000 00:01:33 | 2012-07-30T20:24:13.688Z | -37.71 | 178.76 | 40 | 2.5 | automatic | caution |
| 000 00:01:22 | 2012-07-30T20:24:13.688Z | -37.71 | 178.76 | 40 | 2.4 | automatic | caution |
| 000 00:01:17 | 2012-07-30T20:24:13.688Z | -37.71 | 178.76 | 40 | 1.9 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License