Magnitude 2.8, Monday, July 23 2012 at 11:02:00 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-07-22T23:02:00.008Z | -40.64 | 173.90 | 40 | 2.8 | automatic | good |
| 000 00:02:52 | 2012-07-22T23:02:00.113Z | -40.64 | 173.91 | 38 | 2.8 | automatic | good |
| 000 00:02:02 | 2012-07-22T23:02:00.008Z | -40.64 | 173.90 | 40 | 2.7 | automatic | good |
| 000 00:01:55 | 2012-07-22T23:02:00.113Z | -40.64 | 173.91 | 38 | 2.7 | automatic | good |
| 000 00:01:45 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.6 | automatic | caution |
| 000 00:01:34 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.3 | automatic | caution |
| 000 00:01:17 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.4 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License